<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Halcyon Bike Shop &#187; advocacy</title>
	<atom:link href="http://halcyonbike.com/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://halcyonbike.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>august group rides!</title>
		<link>http://halcyonbike.com/august-group-rides/</link>
		<comments>http://halcyonbike.com/august-group-rides/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:54:26 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[how to be awesome]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1992</guid>
		<description><![CDATA[YO! Thomas Solinsky at Sound Forrest has a full schedule of bike/beer events planned to round out the month of August. This coming Monday, 15th, a group ride heads out of our parking lot at 6:45 for the beautiful, renovated, still crappy Greer Stadium. The Nashville Sounds take on the Las Vegas 51&#8242;s! If you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>YO!</p>
<p>Thomas Solinsky at Sound Forrest has a full schedule of bike/beer events planned to round out the month of August.</p>
<p>This coming Monday, 15th, a group ride heads out of our parking lot at 6:45 for the beautiful, renovated, still crappy Greer Stadium. The Nashville Sounds take on the Las Vegas 51&#8242;s! If you&#8217;d like to go, email jessica@soundforest.org and she can get you a five dollar ticket!</p>
<p><a  href="http://halcyonbike.com/wp-content/uploads/2011/08/bongo-bicycle-parade.jpg" rel="lightbox[1992]" title="bongo bicycle parade" class="thickbox no_icon"><img src="http://halcyonbike.com/wp-content/uploads/2011/08/bongo-bicycle-parade-300x81.jpg" alt="" title="bongo bicycle parade" width="300" height="81" class="aligncenter size-medium wp-image-2002" /></a></p>
<p>This year a local neighborhood cyclist/ Bongo employee got into a severe bicycle accident resulting in a decent hospital stay and multiple surgeries. We want to help support this ride. We are going to raise money and hopefully this will become the first Annual Bongo Bicycle Parade and we can continue this ride and raise money for other causes. Join us Sunday August 21 3 P.M. starting at the Belcourt Theatre parking lot.</p>
<p>Hope to see you at both!<br />
<img src="http://halcyonbike.com/wp-content/uploads/2011/08/soundforest_black_plant1-285x300.png" alt="" title="soundforest_black_plant" width="285" height="300" class="alignleft size-medium wp-image-1997" /></a><a  href="http://halcyonbike.com/wp-content/uploads/2011/08/sweeney21.jpg" rel="lightbox[1992]" title="sweeney2" class="thickbox no_icon"><img src="http://halcyonbike.com/wp-content/uploads/2011/08/sweeney21-300x268.jpg" alt="" title="sweeney2" width="300" height="268" class="aligncenter size-medium wp-image-1998" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/august-group-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Day!</title>
		<link>http://halcyonbike.com/election-day/</link>
		<comments>http://halcyonbike.com/election-day/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:58:26 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[how to be awesome]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1984</guid>
		<description><![CDATA[Poles close at 7:00 P.M.  Get out and vote people!]]></description>
			<content:encoded><![CDATA[<p>Poles close at 7:00 P.M.  Get out and vote people!</br></br><a  href="http://halcyonbike.com/wp-content/uploads/2011/08/vote-cheesecake.jpg" rel="lightbox[1984]" title="vote cheesecake" class="thickbox no_icon"><img class="size-full wp-image-1985 alignleft" title="vote cheesecake" src="http://halcyonbike.com/wp-content/uploads/2011/08/vote-cheesecake.jpg" alt="" width="300" height="379" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/election-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oasis!</title>
		<link>http://halcyonbike.com/oasis/</link>
		<comments>http://halcyonbike.com/oasis/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 18:35:51 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bike workshop]]></category>
		<category><![CDATA[how to be awesome]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1929</guid>
		<description><![CDATA[The boys and girls at the Workshop have been busy with their summer schedule. There are a few more dates in June. Be sure to check them out! The July calender is all set. Every Tuesday this July the mobile truck will be in our parking lot doing repairs and giving lessons! Volunteers are still [...]]]></description>
			<content:encoded><![CDATA[<p>The boys and girls at the Workshop have been busy with their summer schedule. There are a few more dates in June. Be sure to check them out!<br />
</br><br />
<a  href="http://halcyonbike.com/wp-content/uploads/2011/06/oasis-june-sched.jpg" rel="lightbox[1929]" title="oasis-june-sched" class="thickbox no_icon"><img class="alignleft size-medium wp-image-1930" title="oasis-june-sched" src="http://halcyonbike.com/wp-content/uploads/2011/06/oasis-june-sched-300x270.jpg" alt="" width="300" height="270" /></a><br />
</br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br></br><br />
The July calender is all set. Every Tuesday this July the mobile truck will be in our parking lot doing repairs and giving lessons! Volunteers are still needed for ALL dates. If you have any interest in helping out, please contact Dan from the workshop at dfurbish@oasiscenter.org.<br />
</br><br />
<a  href="http://halcyonbike.com/wp-content/uploads/2011/06/oasis-july-sched011.jpg" rel="lightbox[1929]" title="oasis-july-sched011" class="thickbox no_icon"><img class="alignleft size-medium wp-image-1931" title="oasis-july-sched011" src="http://halcyonbike.com/wp-content/uploads/2011/06/oasis-july-sched011-300x260.jpg" alt="" width="300" height="260" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/oasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville area MPO</title>
		<link>http://halcyonbike.com/nashville-area-mpo/</link>
		<comments>http://halcyonbike.com/nashville-area-mpo/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:48:18 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[advocacy]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1871</guid>
		<description><![CDATA[The Nashville Area MPO invites you to participate in a survey of area cyclists being conducted by the Nashville Bicycle &#38; Pedestrian Advisory Committee (BPAC). Nashville&#8217;s BPAC is an advisory committee for the Metropolitan Government established by Mayor Karl Dean to promote and encourage safe bicycling and walking. The results of this survey will be used to [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://halcyonbike.com/wp-content/uploads/2011/05/nashville-area-mpo1.jpg" rel="lightbox[1871]" title="nashville area mpo" class="thickbox no_icon"><img class="aligncenter size-medium wp-image-1875" title="nashville area mpo" src="http://halcyonbike.com/wp-content/uploads/2011/05/nashville-area-mpo1-300x69.jpg" alt="" width="300" height="69" /></a></p>
<div>The  <a  title="Nashville MPO" rel="Nashville MPO" href="http://e2ma.net/go/7070077168/208564694/223072592/32382/goto:http://nashvillempo.org/" target="_blank">Nashville Area MPO</a> invites you to participate in a survey of area cyclists being conducted by the  <a  title="Nashville BPAC" rel="Nashville BPAC" href="http://e2ma.net/go/7070077168/208564694/223072593/32382/goto:http://www.nashville.gov/mayor/bpac/index.asp" target="_blank">Nashville Bicycle &amp; Pedestrian Advisory Committee</a> (BPAC). Nashville&#8217;s BPAC is an advisory committee for the Metropolitan  Government established by Mayor Karl Dean to promote and encourage safe  bicycling and walking.</div>
<div>The results of this survey will be used to help:</div>
<ol>
<li>
<div>Design better bicycling facilities (bike lanes, greenways, etc.);</div>
</li>
<li>
<div>Improve bike/automobile “share the road” public safety information programs.</div>
</li>
</ol>
<div>You&#8217;ll be done in less than 10 minutes &#8212; we promise.  <img src='http://halcyonbike.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>
<div>Your individual responses will be kept  confidential and only used in combination with information from others  completing the survey. You&#8217;re receiving this invitation because you  previously completed an online survey about walking &amp; bicycling in  Middle Tennessee, as the MPO was preparing its award-winning  <a  title="NAMPO Bike/Ped Study" rel="NAMPO BikePed Study" href="http://e2ma.net/go/7070077168/208564694/223072594/32382/goto:http://nashvillempo.org/regional_plan/walk_bike/regional_study09.aspx" target="_blank">Regional Bicycle &amp; Pedestrian Study</a>.</div>
</div>
<div>If there are other adults in your household who ride, they&#8217;re also invited to take the survey.</div>
<div><strong>A little note on How-To:</strong> You must complete the survey in one sitting. If you exit and re-enter  at a later time, a new survey starts and your old survey is treated as a  separate submission. (This allows participation from several household  members who may all be utilizing the same home computer.)</div>
<div><strong>To complete the survey, link to the following web address:</strong></div>
<div></div>
<div>
<div><a  href="http://e2ma.net/go/7070077168/208564694/223072595/32382/goto:http://www.surveymonkey.com/s/BikeSurveyMay" target="_blank">http://www.surveymonkey.com/s/BikeSurveyMay</a></div>
</div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/nashville-area-mpo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tour De nash</title>
		<link>http://halcyonbike.com/tour-de-nash/</link>
		<comments>http://halcyonbike.com/tour-de-nash/#comments</comments>
		<pubDate>Sat, 21 May 2011 21:15:18 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[how to be awesome]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1855</guid>
		<description><![CDATA[The Tour De Nash set off with over 700!!!!! riders this morning! We Sent two of our most handsome mechanics down there to make sure all bikes were up to snuff. I have to say there were some nice bikes down there. Thanks to all the sponsors and volunteers for making this happen! Looking forward [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://halcyonbike.com/wp-content/uploads/2011/05/TDN-2011-graphics-T0046810.jpg" rel="lightbox[1855]" title="TDN 2011 graphics (T0046810)" class="thickbox no_icon"><img class="alignleft size-medium wp-image-1856" title="TDN 2011 graphics (T0046810)" src="http://halcyonbike.com/wp-content/uploads/2011/05/TDN-2011-graphics-T0046810-300x226.jpg" alt="" width="300" height="226" /></a></p>
<p>The <a  href="http://www.walkbikenashville.org/tourdenash">Tour De Nash</a> set off with over 700!!!!! riders this morning!<br />
We Sent two of our most handsome mechanics down there to make sure all bikes were up to snuff.<br />
I have to say there were some nice bikes down there.</p>
<p>Thanks to all the sponsors and volunteers for making this happen!</p>
<p>Looking forward to next year!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/tour-de-nash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Catherine Strobel &amp; Hands On Nashville Volunteer Awards</title>
		<link>http://halcyonbike.com/mary-catherine-strobel-hands-on-nashville-volunteer-awards/</link>
		<comments>http://halcyonbike.com/mary-catherine-strobel-hands-on-nashville-volunteer-awards/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:38:51 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[announcements]]></category>
		<category><![CDATA[bike workshop]]></category>
		<category><![CDATA[how to be awesome]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1809</guid>
		<description><![CDATA[Last week Halcyon attended the Strobel Volunteer awards.  We didn&#8217;t win but that&#8217;s not what the day was all about.  It was an honor to have been nominated.  For us this is a labor of love and have a blast doing what we do.  It was awesome to mingle with all the wonderful people that [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Halcyon attended the Strobel Volunteer awards.  We didn&#8217;t win but that&#8217;s not what the day was all about.  It was an honor to have been nominated.  For us this is a labor of love and have a blast doing what we do.  It was awesome to mingle with all the wonderful people that had been nominated and very much hope to be there next year.  Congratulations to all of the nominee&#8217;s and winners and thank you so much to the Strobel family, Hands On Nashville and all the volunteers who make me proud to call Nashville home.</p>
<p>If you&#8217;d like to read more click on this link below</p>
<p><a  href="http://http://www.hon.org/HomePage/index.php/home.html">http://www.hon.org/HomePage/index.php/home.html</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/mary-catherine-strobel-hands-on-nashville-volunteer-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Out Loud</title>
		<link>http://halcyonbike.com/say-out-loud/</link>
		<comments>http://halcyonbike.com/say-out-loud/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 19:34:35 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[12 south district]]></category>
		<category><![CDATA[12 south neighborhood]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycle survey]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[complete streets]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[halcyon bike]]></category>
		<category><![CDATA[halcyon bike shop]]></category>
		<category><![CDATA[halcyon bike workshop]]></category>
		<category><![CDATA[locally made]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[nashville scene]]></category>
		<category><![CDATA[oasis center]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[recycle your cycle]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[single speed]]></category>
		<category><![CDATA[tdot]]></category>
		<category><![CDATA[tennessean]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[used bike]]></category>
		<category><![CDATA[used bikes]]></category>
		<category><![CDATA[walk/bike nashville]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1681</guid>
		<description><![CDATA[The Tennessee Department of Transportation (TDOT) has an important pedestrian survey up- and if you want to do your part to encourage our state officials to make real progress with cycling and pedestrian friendly roadways, now is the time! The survey takes about 5 minutes- FILL IT OUT!]]></description>
			<content:encoded><![CDATA[<div id="attachment_1682" class="wp-caption alignnone" style="width: 557px"><a  href="http://halcyonbike.com/wp-content/uploads/2010/09/beaumahaffeybugjumpum8.jpg" rel="lightbox[1681]" title="beaumahaffeybugjumpum8" class="thickbox no_icon"><img class="size-full wp-image-1682" title="beaumahaffeybugjumpum8" src="http://halcyonbike.com/wp-content/uploads/2010/09/beaumahaffeybugjumpum8.jpg" alt="" width="547" height="684" /></a><p class="wp-caption-text">SHARE THE ROAD!</p></div>
<p>The Tennessee Department of Transportation (TDOT) has an important pedestrian survey up- and if you want to do your part to encourage our state officials to make real progress with cycling and pedestrian friendly roadways, now is the time!</p>
<p>The survey takes about 5 minutes- <a  href="http://www.surveymonkey.com/s/TNBikeSurvey">FILL IT OUT!</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/say-out-loud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride for Reading Needs Our Help</title>
		<link>http://halcyonbike.com/ride-for-reading-needs-our-help/</link>
		<comments>http://halcyonbike.com/ride-for-reading-needs-our-help/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:29:44 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[12 south district]]></category>
		<category><![CDATA[12 south neighborhood]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[dirt guts donuts]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[halcyon bike]]></category>
		<category><![CDATA[halcyon bike shop]]></category>
		<category><![CDATA[halcyon bike workshop]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[infinity cat]]></category>
		<category><![CDATA[oasis center]]></category>
		<category><![CDATA[recycle your cycle]]></category>
		<category><![CDATA[ride for reading]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[single speed]]></category>
		<category><![CDATA[tennessean]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[used bike]]></category>
		<category><![CDATA[used bikes]]></category>
		<category><![CDATA[walk/bike nashville]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1651</guid>
		<description><![CDATA[Ride for Reading is an amazing program that promotes literacy and cycling by distributing books via bicycle to low income children. Did you know there is only 1 age appropriate book for every 300 kids in low income neighborhoods? RfR has distributed hundreds of books in the Nashville area, but in order to continue their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="homeless" src="http://www.rideforreading.com/wp-content/uploads/2010/03/P30924451-225x300.jpg" alt="" width="225" height="300" /></p>
<p><a  href="http://www.rideforreading.com"><br />
</a></p>
<p><a  href="http://www.rideforreading.com">Ride for Reading</a> is an amazing program that promotes literacy and cycling by distributing books via bicycle to low income children. Did you know there is only 1 age appropriate book for every 300 kids in low income neighborhoods? RfR has distributed hundreds of books in the Nashville area, but in order to continue their work, a new space for their headquarters is in immediate need.</p>
<p>Ride for Reading needs a space between 650-1,000 square feet where they can store, sort and distribute books. Their budget is very limited, but they may be able to pay a small amount in rent. However, if the space is donated, it is a tax-deductible write off for the landlord. Please help this amazing program if you or someone you know may be able to contribute. <a  href="mailto:info@rideforreading.com">Email info@rideforreading.com</a> &#8211; thanks!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/ride-for-reading-needs-our-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIKE CZAR!</title>
		<link>http://halcyonbike.com/bike-czar/</link>
		<comments>http://halcyonbike.com/bike-czar/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:29:30 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[12 south district]]></category>
		<category><![CDATA[12 south neighborhood]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[bpac]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[city paper]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[halcyon bike]]></category>
		<category><![CDATA[halcyon bike shop]]></category>
		<category><![CDATA[halcyon bike workshop]]></category>
		<category><![CDATA[infinity cat]]></category>
		<category><![CDATA[jeff the brotherhood]]></category>
		<category><![CDATA[locally made]]></category>
		<category><![CDATA[Ms. Cheap]]></category>
		<category><![CDATA[nashville scene]]></category>
		<category><![CDATA[oasis center]]></category>
		<category><![CDATA[recycle your cycle]]></category>
		<category><![CDATA[single speed]]></category>
		<category><![CDATA[team green]]></category>
		<category><![CDATA[tennessean]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[toks omishakin]]></category>
		<category><![CDATA[used bike]]></category>
		<category><![CDATA[used bikes]]></category>
		<category><![CDATA[walk/bike nashville]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1632</guid>
		<description><![CDATA[There is a great article from this weekend&#8217;s City Paper on Mayor Karl Dean&#8217;s initiatives to make Nashville a more bikeable city. At the forefront of this mission is Toks Omishakin, who for years has worked to make Nashville a bike friendly city. Mayor Dean recently created a new position for Omishakin- to oversee the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1633" class="wp-caption alignnone" style="width: 224px"><img class="size-medium wp-image-1633" title="Toks-Omishakin_0" src="http://halcyonbike.com/wp-content/uploads/2010/07/Toks-Omishakin_0-214x300.jpg" alt="Toks Omishakin, Nashville's Bike Czar" width="214" height="300" /><p class="wp-caption-text">Toks Omishakin, Nashville&#39;s Bike Czar</p></div>
<p>There is <a  href="http://nashvillecitypaper.com/content/city-news/metro-puts-pedal-metal-more-bike-routes?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+NashvilleCityPaper-LatestNews+%28Nashville+City+Paper+-+Latest+News%29&#038;utm_content=Google+Reader">a great article from this weekend&#8217;s City Paper</a> on Mayor Karl Dean&#8217;s initiatives to make Nashville a more bikeable city. At the forefront of this mission is Toks Omishakin, who for years has worked to make Nashville a bike friendly city. Mayor Dean recently created a new position for Omishakin- to oversee the Bicycle and Pedestrian Activity Committee (BPAC), which has made him Nashville&#8217;s own &#8220;Bike Czar.&#8221; Pretty rad job, if you ask me.</p>
<p>Omishakin&#8217;s main goals for the city?  That every Nashvillian lives within one mile to a sidewalk, two miles to a bikeway and four miles to a greenway. To reach this goal, Nashville is planning to add 50 additional miles of bike lanes and sidewalks, and 20-25 miles of greenways.</p>
<p>Bigger than this, though, is Omishakin&#8217;s goal to change the mindsets of Nashvillians. We all have a friend, family member or coworker who thinks it is &#8216;crazy&#8217; to ride your bike to work when you could drive. As a city, we need to educate our friends and neighbors that cycling and walking aren&#8217;t for crazy people- it is a conscious choice to live healthier and happier.</p>
<p>GO NASHVILLE 2010</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/bike-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Bike Love</title>
		<link>http://halcyonbike.com/nashvillebikelove/</link>
		<comments>http://halcyonbike.com/nashvillebikelove/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:27:09 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[12 south district]]></category>
		<category><![CDATA[12 south neighborhood]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike racks nashville]]></category>
		<category><![CDATA[bike share]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[buy local]]></category>
		<category><![CDATA[commuter]]></category>
		<category><![CDATA[cupcranks]]></category>
		<category><![CDATA[fixed gear]]></category>
		<category><![CDATA[fixie]]></category>
		<category><![CDATA[halcyon bike]]></category>
		<category><![CDATA[halcyon bike shop]]></category>
		<category><![CDATA[halcyon bike workshop]]></category>
		<category><![CDATA[infinity cat]]></category>
		<category><![CDATA[jeff the brotherhood]]></category>
		<category><![CDATA[locally made]]></category>
		<category><![CDATA[metro arts commission]]></category>
		<category><![CDATA[Ms. Cheap]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[nashville scene]]></category>
		<category><![CDATA[oasis center]]></category>
		<category><![CDATA[recycle your cycle]]></category>
		<category><![CDATA[road bike]]></category>
		<category><![CDATA[single speed]]></category>
		<category><![CDATA[team green]]></category>
		<category><![CDATA[tennessean]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[used bike]]></category>
		<category><![CDATA[used bikes]]></category>
		<category><![CDATA[walk/bike nashville]]></category>

		<guid isPermaLink="false">http://halcyonbike.com/?p=1617</guid>
		<description><![CDATA[tomato bike rack at farmer&#8217;s market This has been a good week for cycling in Nashville. Yesterday, the mayor unveiled more of the new art-bike racks, including racks shaped like microphones and tomatoes. Hopefully these colorful racks will bring attention to the number of cyclists in Nashville, and demonstrate the need for MORE bike racks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="tomato" src="http://www.greenfleetmessengers.com/wordpress/wp-content/uploads/2010/07/Tomato-bike-rack-300x200.jpg" alt="" width="300" height="200" /></p>
<p><em>tomato bike rack at farmer&#8217;s market</em></p>
<p>This has been a good week for cycling in Nashville. Yesterday, the mayor unveiled more of the new art-bike racks, including racks shaped like microphones and tomatoes. Hopefully these colorful racks will bring attention to the number of cyclists in Nashville, and demonstrate the need for MORE bike racks all over town.  If you want to ride through town and view the racks, <a  href="http://www.artsnashville.org/pubartprojects/bikeracks/more.php">a rack map is available here!</a></p>
<p><img class="alignnone" title="bike share" src="http://cmsimg.tennessean.com/apps/pbcsi.dll/bilde?Site=DN&amp;Date=20100630&amp;Category=NEWS02&amp;ArtNo=6300356&amp;Ref=AR&amp;MaxW=180&amp;Border=0" alt="" width="180" height="269" /></p>
<p>Today,  it was announced that Nashville will in fact launch a bike share program to begin this summer with 30 bikes. The program&#8217;s future was unknown after the May flooding, which destroyed the entire fleet of bikes. Support has been strong for the program, and a new fleet of  bikes is currently being worked on. By next spring, the city hopes to have over 1,000 bikes available.</p>
<p>Many cities- including Austin, Denver, and Portland- have bike share programs, which operate as a bike rental service at an affordable price, though Nashville&#8217;s goal is to make the program<em> free</em>. Bikes will be available at sites around town- most likely near greenways, colleges and bikeways- and the city will provide a helmet, lock and suggested bike routes.</p>
<p>This summer will serve as a pilot for the program, and bikes will be available at the Music City Star train station on Riverfront Park and at Shelby Bottoms Park in East Nashville. <a  href="http://www.tennessean.com/article/20100630/NEWS02/6300356/-1/RSS05">You can read more about the program here.</a></p>
<p>These are two great initiatives that Nashville is taking to be a cycling-friendly city. So, get out and support our city- the more people who use the bike share program, the more encouraged the officials will be to continue the bike love!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://halcyonbike.com/nashvillebikelove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

